Home / Projects / SMDC Heights projects
City-centered towers in Metro Manila business and lifestyle districts. 23 projects are listed here, including Light 2 Residences, Shore 2 Residences, Shell Residences, Twin Residences, Air Residences, Coast Residences.

Mandaluyong City · Heights
₱4.7M – ₱11.5M

Pasay City · Heights
₱6M – ₱21.4M

Pasay City · Heights
Sold out per SMDC

Las Piñas City · Heights
₱3.7M – ₱5.3M

Makati City · Heights
₱6.7M – ₱7.1M

Pasay City · Heights
Ask for current price

Pasay City · Heights
₱7.8M – ₱9.9M

Pasay City · Heights
₱6M – ₱17.5M

Makati City · Heights
₱6.3M – ₱16.9M

Makati City · Heights
₱5.8M – ₱10.1M

Pasay City · Heights
Ask for current price

Quezon City · Heights
₱5.7M – ₱13.9M

Pasig City · Heights
₱5M – ₱9.4M

Makati City · Heights
₱6.5M – ₱15.2M

Makati City · Heights
₱6.3M – ₱12.3M

Pasay City · Heights
Ask for current price

Pasay City · Heights
Ask for current price

Pasay City · Heights
Ask for current price

Pasay City · Heights
Ask for current price

Pasay City · Heights
Ask for current price
Parañaque City · Heights
₱6.4M – ₱10M
Mandaluyong City · Heights
₱5.1M – ₱6.3M
Makati City · Heights
₱6.5M – ₱7.1M
| Project | Type | Status | Price |
|---|---|---|---|
| Light 2 Residences | Heights | Pre-selling | ₱4.7M – ₱11.5M |
| Shore 2 Residences | Heights | Move in Ready | ₱6M – ₱21.4M |
| Shell Residences | Heights | Move in Ready | Sold out per SMDC |
| Twin Residences | Heights | Pre-selling | ₱3.7M – ₱5.3M |
| Air Residences | Heights | Move in Ready | ₱6.7M – ₱7.1M |
| Coast Residences | Heights | Move in Ready | Ask for current price |
| Gold City | Heights | Pre-selling | ₱7.8M – ₱9.9M |
| Sands Residences | Heights | Pre-selling | ₱6M – ₱17.5M |
| Mint Residences | Heights | Pre-selling | ₱6.3M – ₱16.9M |
| Lush Residences | Heights | Move in Ready | ₱5.8M – ₱10.1M |
| Ice Tower Residential Offices | Heights | Move in Ready | Ask for current price |
| Glam Residences | Heights | Move in Ready | ₱5.7M – ₱13.9M |
| Gem Residences | Heights | Pre-selling | ₱5M – ₱9.4M |
| Red Residences | Heights | Move in Ready | ₱6.5M – ₱15.2M |
| Jade Residences | Heights | Pre-selling | ₱6.3M – ₱12.3M |
| Sail Residences | Heights | Pre-selling | Ask for current price |
| Shore 3 Residences | Heights | Move in Ready | Ask for current price |
| Breeze Residences | Heights | Ask for availability | Ask for current price |
| S Residences | Heights | Ask for availability | Ask for current price |
| Sea Residences | Heights | Ask for availability | Ask for current price |
| Gold Towers (Residential Office) | Heights | Ask for availability | ₱6.4M – ₱10M |
| Fame Residences | Heights | Ask for availability | ₱5.1M – ₱6.3M |
| Jazz Residences | Heights | Ask for availability | ₱6.5M – ₱7.1M |
High-rise condominiums. City-centered towers in Metro Manila business and lifestyle districts.
Send an inquiry and an agent will reply with verified prices and availability.
An agent replies with verified details, usually the same day.