Home / Projects / SMDC Nature projects
Greener, walkable communities in Metro Manila and key provinces. 24 projects are listed here, including Cool Suites, Park Residences, South Residences, Parkville, Hill Residences, South 2 Residences.

Tagaytay City · Nature
₱4.3M – ₱4.8M

Laguna · Nature
₱2.9M – ₱4.2M

Las Piñas City · Nature
₱3.4M – ₱6M

Bacolod City · Nature
₱2.7M – ₱4.3M

Quezon City · Nature
₱3.2M – ₱3.9M

Las Piñas City · Nature
₱4M – ₱5.3M

Laguna · Nature
₱3.2M – ₱3.3M

Bulacan · Nature
₱2.9M – ₱3.3M

Bulacan · Nature
₱3.1M – ₱4.2M

Parañaque City · Nature
₱4.3M – ₱7M

Bacolod City · Nature
₱3.8M – ₱5.2M

Cagayan de Oro · Nature
₱3.5M – ₱4M

Parañaque City · Nature
₱4.2M – ₱5.4M

Quezon City · Nature
₱3.9M – ₱6.2M

Muntinlupa City · Nature
₱3.2M – ₱7.9M

Cavite · Nature
₱3.2M – ₱6.2M

Cavite · Nature
₱2.9M – ₱4.5M

Laguna · Nature
₱2.5M – ₱3.3M

Cavite · Nature
₱2.7M – ₱3.6M

Parañaque City · Nature
₱4M – ₱6.6M

Iloilo City · Nature
₱3M – ₱3.2M

Rizal · Nature
₱3.8M – ₱5.2M

Angeles City · Nature
Ask for current price

Quezon City · Nature
₱4M – ₱4M
| Project | Type | Status | Price |
|---|---|---|---|
| Cool Suites | Nature | Move in Ready | ₱4.3M – ₱4.8M |
| Park Residences | Nature | Move in Ready | ₱2.9M – ₱4.2M |
| South Residences | Nature | Move in Ready | ₱3.4M – ₱6M |
| Parkville | Nature | Pre-selling | ₱2.7M – ₱4.3M |
| Hill Residences | Nature | Move in Ready | ₱3.2M – ₱3.9M |
| South 2 Residences | Nature | Pre-selling | ₱4M – ₱5.3M |
| Calm Residences | Nature | Pre-selling | ₱3.2M – ₱3.3M |
| Joy Residences | Nature | Pre-selling | ₱2.9M – ₱3.3M |
| Cheer Residences | Nature | Move in Ready | ₱3.1M – ₱4.2M |
| Field Residences | Nature | Move in Ready | ₱4.3M – ₱7M |
| Smile Residences | Nature | Pre-selling | ₱3.8M – ₱5.2M |
| Vail Residences | Nature | Pre-selling | ₱3.5M – ₱4M |
| Spring Residences | Nature | Move in Ready | ₱4.2M – ₱5.4M |
| Vine Residences | Nature | Move in Ready | ₱3.9M – ₱6.2M |
| Leaf Residences | Nature | Move in Ready | ₱3.2M – ₱7.9M |
| Green 2 Residences | Nature | Move in Ready | ₱3.2M – ₱6.2M |
| Hope Residences | Nature | Move in Ready | ₱2.9M – ₱4.5M |
| Turf Residences | Nature | Pre-selling | ₱2.5M – ₱3.3M |
| Zeal Residences | Nature | Pre-selling | ₱2.7M – ₱3.6M |
| Bloom Residences | Nature | Move in Ready | ₱4M – ₱6.6M |
| Glade Residences | Nature | Pre-selling | ₱3M – ₱3.2M |
| Charm Residences | Nature | Move in Ready | ₱3.8M – ₱5.2M |
| Now Residences | Nature | Pre-selling | Ask for current price |
| Trees Residences | Nature | Move in Ready | ₱4M – ₱4M |
Mid-rise communities. Greener, walkable communities in Metro Manila and key provinces.
Send an inquiry and an agent will reply with verified prices and availability.
An agent replies with verified details, usually the same day.